The leaflet of the SWIPE project (both in one page and in folded formats) is available as attachment of this page.
Publications on international journals
|
Files >
Dissemination
Showing 9 items
Title of the paper | Author(s) | Event | Location | Event initial date | Link |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Title of the paper | Author(s) | Event | Location | Event initial date | Link |
---|---|---|---|---|---|
A distributed multi-path algorithm for wireless ad-hoc networks based on Wardrop routing | G. Oddi and A. Pietrabissa | 21st Mediterranean Conference on Control and Automation (MED'13) | Platanias-Chania, Crete (GR) | 25 July 2013 | IEEEXplore Digital Library |
Wireless Sensor Networks for Moon Exploration | P. Rodrigues, A. Oliveira, R. Mendes, F. Alvarez, M. Crosnier, T. Vladimirova, A. Pietrabissa, G. Oddi, F. Delli Priscoli | 64th International Astronautical Congress (IAC 2013) | Beijing, China | 23 September 2013 | IAC 2013 Archive |
Multi-Sensor Data Fusion in Wireless Sensor Networks for Planetary Exploration | X. Zhai, H. Jing, T. Vladimirova | 2014 NASA/ESA Conference on Adaptive Hardware and Systems (AHS-2014) | Leicester, UK | 14 July 2014 | IEEEXplore Digital Library |
Space Wireless Sensor Networks for Planetary Exploration: Node and Network Architectures | P. Rodrigues, A. Oliveira, G. Oddi, F. Liberati, F. Alvarez, R. Cabás, T. Vladimirova, X. Zhai, H. Jing, M. Crosnier | 2014 NASA/ESA Conference on Adaptive Hardware and Systems (AHS-2014) | Leicester, UK | 14 July 2014 | IEEEXplore Digital Library |
Energy balancing in multi-hop Wireless Sensor Networks: an approach based on reinforcement learning | G. Oddi, A. Pietrabissa, F. Liberati | 2014 NASA/ESA Conference on Adaptive Hardware and Systems (AHS-2014) | Leicester, UK | 14 July 2014 | IEEEXplore Digital Library |
New approaches in low power and mass payload for Wireless Sensor Networks (WSNs) for lunar surface exploration | F. Álvarez, D. Millen, C. Rivera, C. Benito, J. Lopez, D. Fernández, L. Moreno | IEEE SENSORS 2014 | Valencia, Spain | 3 November 2014 | IEEEXplore Digital Library |
A Lightweight Sensor Scheduling Algorithm for Clustered Wireless Sensor Networks | F. Liberati, A. Lanna, G. Oddi, A. Pietrabissa | 23rd Mediterranean Conference on Control and Automation (MED 2015) | Torremolinos, Spain | 16 June 2015 | MED 2015 website |
Testing of a routing algorithm for Wireless Sensor Networks with applications to planetary exploration | P. Rodrigues, A. Oliveira, P. Sinogas, G. Oddi, F. Lisi, F. Alvarez, R. Cabas, T. Vladimirova, X. Zhai, M. Crosnier | 66th International Astronautical Congress (IAC) 2015 | Jerusalem, Israel | 12 October 2015 | IAC 2015 website |
Low power lightweight micro-meteorological station for Wireless Sensor Network based space exploration | F. Alvarez, P. Rodrigues, P. Sinogas, A. Oliveira, T. Vladimirova, X. Zhai, F. Liberati, G. Oddi, A. Pietrabissa, M. Crosnier, C. Rivera, D. Millen, L. Moreno | 66th International Astronautical Congress (IAC) 2015 | Jerusalem, Israel | 12 October 2015 | IAC 2015 website |
Showing 9 items